The high potential individual visa pathway (HPI) has been established in the UK, which allows graduates from the top 50 non-UK universities to live and work in this country for a minimum of two years. Work visas for PhD or other doctoral qualifications will be for at least three years. Those who have difficulty extending their HPI visa will be able to move to other visas, such as a skilled worker visa, according to the British government regulations.
The new HPI visa route will cost around 715 pounds ($ 900) and will allow students to bring dependents or close family members to the country. International students studying at one of the leading universities in the UK have the right to stay for up to three years under the graduate visa, also known as a post-Studi work visa, which was introduced in July 2021.
In order to meet the requirements, the institution must be located outside the UK and must be placed in the top 50 of at least two of the three ratings for the year in which the applicant receives qualifications, according to the British head office.
Alphabetical Rankings Lists 2021 (establishments from Top 50 rankings which appeared on 2 or more lists) | Country |
California Institute of Technology (Caltech) | USA |
Chinese University of Hong Kong (CUHK) | Hong Kong |
Columbia University | USA |
Cornell University | USA |
Duke University | USA |
Ecole Polytechnique Fédérale de Lausanne (EPFL Switzerland) | Switzerland |
ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
Harvard University | USA |
Johns Hopkins University | USA |
Karolinska Institute | Sweden |
Kyoto University | Japan |
Massachusetts Institute of Technology (MIT) | USA |
McGill University | Canada |
Nanyang Technological University (NTU) | Singapore |
National University of Singapore | Singapore |
New York University (NYU) | USA |
Northwestern University | USA |
Paris Sciences et Lettres – PSL Research University | France |
Peking University | China |
Princeton University | USA |
Stanford University | USA |
Tsinghua University | China |
University of British Columbia | Canada |
University of California, Berkeley | USA |
University of California, Los Angeles (UCLA) | USA |
University of California, San Diego | USA |
University of Chicago US | USA |
University of Hong Kong | Hong Kong |
University of Melbourne | Australia |
University of Michigan-Ann Arbor | USA |
University of Munich (LMU Munich) | Germany |
University of Pennsylvania | USA |
University of Texas at Austin | USA |
University of Tokyo | Japan |
University of Toronto | Canada |
University of Washington | USA |
Yale University | USA |
The top 50 universities were chosen from the annual ranking list of ‘QS,’ ‘Times Higher Education,’ and ‘Academic Rankings of the World University,’ and including institutions from the United States, Canada, Japan, Germany, Australia, Hong Kong, China, Singapore, France, Sweden and Switzerland.
List of universities related to the qualifications given between November 1. 2021 and 31 October 2022 came out now. Of the 37 registered universities, 20 came from the United States. In Asia, two universities from Hong Kong and Japan have been registered. No Indian University is displayed on the list. However, Indian students who study at one of these universities seem to meet the requirements for HPI visas.